Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 95 | 40 | 29 | 19 | 136 | 1743 | 58 | 87 | 121 | 287 |
Jan 2023 | 80 | 28 | 24 | 12 | 751 | 14291 | 402 | 774 | 890 | 2504 |
Dec 2022 | 87 | 33 | 25 | 14 | 882 | 18635 | 445 | 795 | 1025 | 2698 |
Nov 2022 | 84 | 28 | 22 | 12 | 849 | 16662 | 362 | 684 | 859 | 2535 |
Oct 2022 | 60 | 30 | 19 | 13 | 831 | 13718 | 433 | 618 | 930 | 1879 |
Sep 2022 | 72 | 37 | 19 | 14 | 787 | 14855 | 443 | 599 | 1130 | 2172 |
Aug 2022 | 42 | 29 | 16 | 10 | 451 | 13963 | 330 | 506 | 899 | 1326 |
Jul 2022 | 53 | 34 | 20 | 11 | 508 | 19892 | 342 | 632 | 1054 | 1652 |
Jun 2022 | 58 | 38 | 21 | 15 | 476 | 26317 | 454 | 653 | 1141 | 1763 |
May 2022 | 76 | 36 | 20 | 12 | 591 | 19960 | 384 | 648 | 1118 | 2374 |
Apr 2022 | 51 | 36 | 22 | 14 | 500 | 17858 | 420 | 678 | 1097 | 1548 |
Mar 2022 | 43 | 31 | 21 | 14 | 418 | 15737 | 366 | 570 | 815 | 1140 |
Totals | 193631 | 4439 | 7244 | 11079 | 21878 | |||||
Generated by Webalizer Version 2.23 |